EP200 & EP225 Opvouwbare
LED Screen Video Tonen
EP200 & EP225
Dunne Flexibele Led Scherm Hoogtepunten
5-minuut quick installatie door 1 persoon in slechts 3 stappen
One-touch afstandsbediening voor automatische heffen en dalen
Draagbare en gemakkelijk te opslag
Tijd en energiebesparing, gemakkelijke opslag en transport
Snelle installatie van naadloze LED Video Wall
All-in-one ontwerp zonder truss en contragewicht
Toepassing omgeving | Indoor | |||
Pixel Pitch (mm) | 3.9 | 5.2 | ||
IP Rating | IP43 | IP43 | ||
LED Type | SMD 1010 | SMD 2020 | ||
Pixel Dichtheid (pixel/㎡) | 65536 | 36864 | ||
Rijden Modus | 1/16 | 1/12 | ||
Grijs Schaal (bit) | 16 | 16 | ||
Max Helderheid (nits) | 800 | 900 | ||
Max Refresh rate (Hz) | 4000 | 5000 | ||
Screen Dikte (mm) | 14 | 14 | ||
Max Stroomverbruik (w/㎡) | 690 | 500 | ||
Uitgangsspanning (V) | DC48 | |||
Ingangsspanning (V) | AC100-AC240 | |||
Module Grootte (W * H mm) | 250*250 | |||
Vouwen Hoek | 360 ° | |||
Screen Size (W * H m) | 1*2.25 | |||
Scherm Gewicht (w/㎡) | 11 | |||
Certificaat | TUV/ROHS/FCC/CE/CCC |
Ingangsspanning | AC100 ~ AC240V | |||
Voeding | RSP1000W-24 | |||
Reciveing Kaart | Nova T1, Wifi, tot 650,000 pixels | |||
Asynchrounous Kaart | Nova A4S | |||
Asynchrone controle max aantal splicing schermen (pcs) | 4 | 8 | 8 | 16 |
Synchrone Kaart (optioneel) | Selecteer een synchrone controle systeem wanneer de maximale aantal splicing schermen voor asynchrone controle is overschreden |
Spanning | DC24V | |||
Huidige | 0.6A MAX. | |||
Bediening | Remote | |||
Lift Snelheid | 10 mm/s |
Case Size (L * W * H mm) | 1510*440*400 | |||
Totaal Gewicht (kg) | 75 |
EP200 & EP225
Opvouwbaar LED-schermdocument downloaden